Expenses | Amount |
|---|---|
| Total | 66 406 € |
| Daily Expenses - Europe | 2 420 € |
| Daily Expenses - Africa | 7 110 € |
| Daily Expenses - America | 12 338 € |
| Daily Expenses - Oceania | 10 132 € |
| Daily Expenses - Asia | 9 706 € |
| Daily Expenses - Middle East | 3 300 € |
| Airline Tickets | 13 000 € |
| Photo / Video Equipment | 4 000 € |
| Clothing / Outdoor Equipment | 2 000 € |
| Vaccines | 800 € |
| Insurance | 1 600 € |
Detailed cost of the Daily Expenses per person per country:
Area | Country | Nb. days | Cost /day | Budget |
|---|---|---|---|---|
| TOTAL per pers. | 462 | 48,7 € | 22 503 € | |
| Europe | France | 4 | - | - |
| Europe | UK | 4 | 72,5 € | 290 € |
| Europe | Germany | 4 | 65,0 € | 260 € |
| Europe | The Netherlands | 4 | 65,0 € | 260 € |
| Europe | Portugal | 4 | 50,0 € | 200 € |
| Europe | Hungary | 4 | 50,0 € | 200 € |
| Africa | Morocco | 7 | 41,3 € | 289 € |
| Africa | Ethiopia | 21 | 37,5 € | 788 € |
| Africa | Tanzania | 15 | 81,3 € | 1 219 € |
| Africa | South Africa | 21 | 60,0 € | 1 260 € |
| America | USA | 15 | 72,5 € | 1 088 € |
| America | Peru | 15 | 33,8 € | 506 € |
| America | Bolivia | 15 | 27,5 € | 413 € |
| America | Chili | 30 | 36,3 € | 1 088 € |
| America | Argentina | 30 | 50,0 € | 1 500 € |
| America | Brazil | 30 | 52,5 € | 1 575 € |
| Oceania | Australia | 49 | 71,3 € | 3 491 € |
| Oceania | New Zealand | 21 | 75,0 € | 1 575 € |
| Asia | Indonesia | 21 | 27,5 € | 578 € |
| Asia | Philippines | 21 | 37,5 € | 788 € |
| Asia | Vietnam | 21 | 31,3 € | 656 € |
| Asia | China | 30 | 32,5 € | 975 € |
| Asia | Japan | 21 | 75,0 € | 1 575 € |
| Asia | India | 15 | 18,8 € | 281 € |
| Middle East | Russia | 5 | 50,0 € | 250 € |
| Middle East | Uzbekistan | 14 | 40,0 € | 560 € |
| Middle East | Trans-siberian | 21 | 40,0 € | 840 € |

